3 or 4 Auto Guns for High Efficient Vertical Glass Sandblasting Machine
Basic Info
Model NO. | YD-SB-Series |
Type | Glass Sandblasting Machine |
Certification | CE |
Structure | Vertical |
Control System | Semi-Automatic |
Glass Washing Machine Type | Horizontal Glass Washing Machine |
Glass Edging Machine Type | Sand Blasting Machine |
Condition | New |
1.Description | Sand Blasting Machine |
2.Model | Yd-Sb-2000 |
3.Color | Creamy-White/Optional |
4.Glass Height(mm) | 2000 |
5.Brand Name | Yd |
6.Place of Origin | Guangdong China(Mainland) |
7.Glass Transfer Speed(M/Min) | 5 |
8.Nozzle Moving Speed(M/Min) | 5~25 |
9.Power(Kw) | 4.5kw |
10.Weight(Kg) | 1500 |
Transport Package | Bubble Plastic Bag |
Specification | CE |
Trademark | YD |
Origin | Shunde of Guangdong China |
HS Code | 84642010 |
Production Capacity | 20 Sets Per Month |
Product Description
3 or 4 auto guns for high efficient vertical glass sandblasting machineSpecifications:1. Easy operate2. Sand blasting patterns 3. Or trademark on glass surface4. Or sand blast the whole surface for separate wallGlass types of sand blasting machine:A. We have three types of sand blasting machineB. Sand blast the whole surface for separate wall and shower room door. Main Technical Specification:
Model Number | YD-SB-1500 | YD-SB-2000 | YD-SB-2500 |
Glass height(mm) | 1500 | 2000 | 2500 |
Max.glass size(mm) | 1500×3000 | 2000×3000 | 2500×3000 |
Min.processing size(mm) | 200×500 | 200×500 | 200×500 |
Glass transfer speed(m/min) | 5 | 5 | 5 |
Nozzle moving speed(m/min) | 5-25 | 5-25 | 5-25 |
Suitable working pressure, continues | 0.6MPa-0.8MPa | 0.6MPa-0.8MPa | 0.6MPa-0.8MPa |
Suitable air pressure power | 2.4m ²/min 15kw | 2.4m ²/min 15kw | 2.4m ²/min 15kw |
Power(kw) | 4.5kw | 4.5kw | 4.5kw |
Outerdimension(m) | 4.5×1.5×2.5 | 7×1.5×2.5 | 8×1.5×3.3 |
Weight(kg) | 1000 | 1500 | 2000 |
Package and Shipping:
Can be shipped by LCL(Less Than Container Loading) and FCL(Full container loading)
For one machine, it can be packed by one steel palate with parts and shipped by LCL.
Package size:
1. YD-SB-1500(mm) Type: 2400×1800×2200 (with support & dust collector together)
2. YD-SB-2000(mm) Type: 2800×1800×2250 (with support & dust collector together)
3. YD-SB-2500(mm) Type: 3200×1800×2250 (with support & dust collector together)
Questions and answers:
1. How long will it take to manufacture the machine?
Re: 20 days.
2. What kinds of sand it can be used?
Re: The sand is alum sand, grid 60#. We will provide 100kg free and shipped it together with the machine. We can also provide more sand if necessary.
3. How many sand it will use each day?
Re: It will need 25kg-30kg sand per day.
4. How many parts of this machine?
Re: One machine package with tool cabinet,support,dust collector inside.
5. What equipment should prepare for this sandblasting machine?
Re: 1. Air compressor 2. Gas container 3. Filter
6. How many square meters glass can be spray by this machine per day?
Re: 160-200 m²/day.
Clear and easy operation pages:With the use of dust collection device:Machine photos and loading:
Our workshop:Order steps: